Multi-division champions
Fighters who have won championships in multiple weight classes.[61] Tournament championships and TUF winners are not included.
Randy Couture is notably the first champion to hold belts in two different divisions, and one of the few to reclaim a title after being defeated. Conor McGregor was the first fighter to hold multiple titles simultaneously.
| Interim |
| Champion | Division | Won | Lost | Defenses | Reign | Total reign | |
|---|---|---|---|---|---|---|---|
| 1 | Heavyweight | Dec 21, 1997 (UFC Japan) | Jan ?, 1998 (stripped) | 0 | ? days | 1,478 + ? days | |
| Nov 17, 2000 (UFC 28) | Mar 22, 2002 (UFC 36) | 2 | 490 days | ||||
| Mar 3, 2007 (UFC 68) | Nov 15, 2008 (UFC 91) | 1 | 623 days | ||||
| Light Heavyweight | Jun 6, 2003 (UFC 43) | Sep 26, 2003 (UFC 44) | 0 | - | |||
| Sep 26, 2003 (UFC 44) | Jan 31, 2004 (UFC 46) | 0 | 127 days | ||||
| Aug 21, 2004 (UFC 49) | Apr 16, 2005 (UFC 52) | 0 | 238 days | ||||
| 2 | Welterweight | Jan 31, 2004 (UFC 46) | May 17, 2004 (stripped) | 0 | 107 days | 919 days | |
| Lightweight | Jan 19, 2008 (UFC 80) | Apr 10, 2010 (UFC 112) | 3 | 812 days | |||
| 3 | Featherweight | Jul 11, 2015 (UFC 189) | Dec 12, 2015 (UFC 194) | 0 | - | 861 days | |
| Dec 12, 2015 (UFC 194) | Nov 26, 2016 (stripped) | 0 | 350 days | ||||
| Lightweight | Nov 12, 2016 (UFC 205) | Apr 7, 2018 (stripped) | 0 | 511 days | |||
| 4 | Welterweight | Nov 18, 2006 (UFC 65) | Apr 7, 2007 (UFC 69) | 0 | 140 days | 2,237 days | |
| Dec 29, 2007 (UFC 79) | Apr 19, 2008 (UFC 83) | 0 | - | ||||
| Apr 19, 2008 (UFC 83) | Dec 13, 2013 (vacated) | 9 | 2,064 days | ||||
| Middleweight | Nov 4, 2017 (UFC 217) | Dec 7, 2017 (vacated) | 0 | 33 days | |||
| 5 | Light Heavyweight | May 23, 2015 (UFC 187) | Dec 28, 2018 (vacated) | 3 | 1,315 days | 1,722 days | |
| Heavyweight | Jul 7, 2018 (UFC 226) | Aug 17, 2019 (UFC 241) | 1 | 407 days | |||
| 6 | Women's Bantamweight | Jul 9, 2016 (UFC 200) | Dec 11, 2021 (UFC 269) | 5 | 1,981 days | 3,940 days | |
| Jul 30, 2022 (UFC 277) | Jun 20, 2023 (vacated) | 1 | 325 days | ||||
| Women's Featherweight | Dec 29, 2018 (UFC 232) | Jun 20, 2023 (vacated) | 2 | 1,634 days | |||
| 7 | Flyweight | Aug 4, 2018 (UFC 227) | Feb 29, 2020 (vacated) | 1 | 574 days | 926 days | |
| Bantamweight | Jun 8, 2019 (UFC 238) | May 24, 2020 (vacated) | 1 | 352 days | |||
| 8 | Light Heavyweight | Mar 19, 2011 (UFC 128) | Apr 28, 2015 (stripped) | 8 | 1,501 days | 2938 days | |
| Apr 23, 2016 (UFC 197) | Nov 19, 2016 (stripped) | 0 | - | ||||
| Dec 29, 2018 (UFC 232) | Aug 17, 2020 (vacated) | 3 | 597 days | ||||
| Heavyweight | Mar 4, 2023 (UFC 285) | Jun 21, 2025 (vacated) | 1 | 840 days | |||
| 9 | Middleweight | Nov 12, 2022 (UFC 281) | Apr 8, 2023 (UFC 287) | 0 | 147 days | 630 days | |
| Light Heavyweight | Nov 11, 2023 (UFC 295) | Mar 8, 2025 (UFC 313) | 3 | 483 days | |||
| 10 | Featherweight | Feb 17, 2024 (UFC 298) | Apr 12, 2025 (vacated) | 1 | 419 days | 420 days | |
| Lightweight | Jun 28, 2025 (UFC 317) | Incumbent | 0 | 1 day |
Simultaneous two division champions
- Note: Defenses shown are while champion was a two division champion.
| Champion | Division | Period | Defenses | Reign | |
|---|---|---|---|---|---|
| 1 | Featherweight | Nov 12, 2016 – Nov 26, 2016 | 0 | 14 days | |
| Lightweight | 0 | ||||
| 2 | Light Heavyweight | Jul 7, 2018 – Dec 28, 2018 | 0 | 174 days | |
| Heavyweight | 1 | ||||
| 3 | Women's Bantamweight | Dec 29, 2018 – Dec 11, 2021 | 2 | 1,078 days | |
| Women's Featherweight | 2 | ||||
| 4 | Flyweight | Jun 8, 2019 – Feb 29, 2020 | 0 | 266 days | |
| Bantamweight | 1 | ||||
| 5 | Women's Featherweight | Jul 30, 2022 – Jun 20, 2023 | 0 | 325 days | |
| Women's Bantamweight | 1 |
- Bold - Active reigns.
Source : https://en.wikipedia.org/wiki/List_of_UFC_champions#Multi-division_champions
Double champions in MMA
This article relies largely or entirely on a single source. (April 2021) |

Double belt, double champion (or simultaneous champion in cases where the belts are won without abandoning or losing the other) is an achievement made by mixed martial artists in several categories.
Controversies
Some sports experts argue that a double championship could be detrimental to the divisions that the champion competes in. The progression of the divisions may be blocked, which can be considered unfair to other challengers. This can be due to the fact that MMA athletes cannot compete in short periods of time (except for rare circumstances, such as fights that end quickly and/or without injury) and must have adequate time for recovery and training camp. Furthermore, athletes need time to adjust their weight, which can further delay title fights. [2]
Historical double-champions of the main associations
| Nº | Name | Division | Title | Defenses | Organization | Simultaneous |
|---|---|---|---|---|---|---|
| 1 | Randy Couture | Heavyweight | 1997 | 0 | UFC | No |
| 2002 | 2 | |||||
| 2007 | 1 | |||||
| Light heavyweight | 2003 | 0 | ||||
| 2003 | 0 | |||||
| 2004 | 0 | |||||
| 2 | Dan Henderson | Welterweight | 2007 | 0 | PRIDE | Yes |
| Middleweight | 2005 | 0 | ||||
| 3 | B.J. Penn | Welterweight | 2004 | 0 | UFC | No |
| Lightweight | 2008 | 3 | ||||
| 4 | Joe Warren | Featherweight | 2010 | 0 | Bellator | No |
| Bantamweight | 2014 | 0 | ||||
| 2014 | 0 | |||||
| 5 | David Branch | Light heavyweight | 2015 | 1 | WSOF | Yes |
| Middleweight | 2014 | 2 | ||||
| 6 | Conor McGregor | Lightweight | 2016 | 0 | UFC | Yes |
| Featherweight | 2015 | 0 | ||||
| 7 | Georges St-Pierre | Middleweight | 2017 | 0 | UFC | No |
| Welterweight | 2006 | 0 | ||||
| 2007 | 0 | |||||
| 2008 | 9 | |||||
| 8 | Martin Nguyen | Lightweight | 2017 | 0 | ONE | Yes |
| Featherweight | 2017 | 3 | ||||
| 9 | Aung La Nsang | Light heavyweight | 2018 | 1 | ONE | Yes |
| Middleweight | 2017 | 3 | ||||
| 10 | Daniel Cormier | Heavyweight | 2018 | 1 | UFC | Yes |
| Light heavyweight | 2015 | 3 | ||||
| 11 | Amanda Nunes | Featherweight | 2018 | 2 | UFC | Yes |
| Bantamweight | 2016 | 5 | ||||
| 12 | Ryan Bader | Heavyweight | 2019 | 0 | Bellator | Yes |
| Light heavyweight | 2017 | 1 | ||||
| 13 | Henry Cejudo | Bantamweight | 2019 | 1 | UFC | Yes |
| Flyweight | 2018 | 1 | ||||
| 14 | Lightweight | 2019 | 0 | Bellator | Yes | |
| Featherweight | 2014 | 2 | ||||
| 2017 | 5 | |||||
| 15 | Amanda Nunes | Featherweight | 2018 | 2 | UFC | Yes |
| Bantamweight | 2022 | 0 | ||||
| 16 | Reinier de Ridder[3] | Middleweight | 2020 | 2 | ONE | Yes |
| Light Heavyweight | 2021 | 0 | ||||
| 17 | Christian Lee | Lightweight | 2022 | 0 | ONE | Yes |
| Welterweight | 2022 | 0 | ||||
| 18 | Jon Jones | Light Heavyweight | 2020 | 8 | UFC | No |
| Heavyweight | 2023 | 1 | ||||
| 19 | Anatoly Malykhin | Light Heavyweight | 2022 | 0 | ONE | Yes |
| Heavyweight | 2023 | 0 | ||||
| Middleweight | 2024 | 0 | ||||
| 20 | Alex Pereira | Middleweight | 2022 | 0 | UFC | No |
| Light heavyweight | 2023 | 3 | ||||
| 21 | Larissa Pacheco | Lightweight | 2022 | 0 | PFL | Yes |
| Featherweight | 2023 | 0 |
List of double champions by country and organization
|
|






%20RICO%20vs.%20ARTEM!%20GLORY%20G.O.A.T.%20STATUS%20on%20the%20line%20%F0%9F%90%90%20%23GLORY100%20-%20YouTube.png)

%20KHBABEZ%20vs.%20MASLOBOJEV%202%20for%20the%20Light%20Heavyweight%20World%20Title!%20%23GLORY100%20-%20YouTube.png)