La Fédération internationale de Ju-Jitsu, officiellement en anglais Ju-Jitsu International Federation (JJIF) est une association sportive internationale qui fédère une centaine fédérations nationales de ju-jitsu du monde entier.
Outre la promotion et la réglementation du sport, la JJIF organise également les compétitions internationales notables comme les championnats du monde.
Il existe trois systèmes de compétition: Duo (démonstration de techniques pré-choisies), Combat (combat individuel à demi-contact) et Ne-Waza (combat au sol). Par ailleurs, elle intègre également le Ju-Jitsu self-défense.
En 1977, à l’initiative d’une initiative conjointe de l’Allemagne, de l’Italie et de la Suède, la Fédération européenne de Ju-Jistsu (FEJJ) a été créée. Dix ans plus tard, en 1987, alors que plusieurs autres pays européens étaient devenus membres de la FEJJ, cette initiative avait été étendue à l'international.
En 1987, un congrès de fondation des membres internationaux du Ju-Jitsu a été convoqué et la INTERNATIONAL JU-JITSU FEDERATION (IJJF) est créée, recentrant les objectifs de la FEJJ comme une union continentale sous le nouveau nom de Union européenne de Ju Jitsu (EJJU).
En 1993, l’Association mondiale des fédérations internationales de sport (GAISF) reconnait la FJJF en tant que membre1 suivi en 1994, par l’Association internationale des Jeux mondiaux (IWGA). Les épreuves de Ju-Jitsu seront aux programmes des Jeux mondiaux de 1997.
Aux Jeux mondiaux 1997, les athlètes de Ju-Jitsu ont participé pour la première fois à un événement multi-sportif mondial. En 1998, la dénomination officielle adoptée est JU-JITSU INTERNATIONAL FEDERATION (JJIF).
Sources : https://en.wikipedia.org/wiki/Ju-Jitsu_International_Federation
https://fr.wikipedia.org/wiki/F%C3%A9d%C3%A9ration_internationale_de_ju-jitsu
Championnats du monde
|
| |||||||||||||||||||||||||||||||
1996 https://en.wikipedia.org/wiki/1996_Ju-Jitsu_World_Championships
| ||||||||||||||||||||||||||||||||||
1997 : Ju-jitsu at the World Games : https://en.wikipedia.org/wiki/Ju-jitsu_at_the_1997_World_Games#Men's_events
Category | Gold | Silver | Bronze |
---|---|---|---|
–62 kg | Jörn Meiners (GER) | Taco Morren (NED) | Jonatan Vega (ESP) |
–72 kg | Johan Blomdahl (SWE) | Marc Marie-Louise (FRA) | Michel van Rijt (NED) |
–82 kg | Bertrand Amoussou (FRA) | Ricard Carneborn (SWE) | Ben Rietdijk (NED) |
–92 kg | Jean Guacide (FRA) | Joachim Göhrmann (GER) | Zlatko Rizvič (SLO) |
+92 kg | Marcelo Figueiredo (BRA) | Christophe Barthez (FRA) | Wilfred Derks (NED) |
1998 https://en.wikipedia.org/wiki/1998_Ju-Jitsu_World_Championships
| |||||||||||||||||||||||||||||||||||||||
2000 https://en.wikipedia.org/wiki/2000_Ju-Jitsu_World_Championships
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–62 kg | Kelly Molinari (FRA) | Nils Schalhorst (GER) | Taco Morren (NED) | Dariusz Świercz (POL) |
–69 kg | Gerhard Ableidinger (AUT) | Peter Petrovič (SLO) | Christian Mattle (DEN) | Daniel Gascó (ESP) |
–77 kg | Jan Henningsen (DEN) | Didier Cézar (FRA) | Michel van Rijt (NED) | Gregory Vallarino (URU) |
–85 kg | Rob Haans (NED) | Peter Bevc (SLO) | Ricard Carneborn (SWE) | Thierry Grimaud (FRA) |
–94 kg | Eduardo Figueiredo (BRA) | Kamal Temal (FRA) | Grzegorz Zimoląg (POL) | Ralf Witzkowski (GER) |
+94 kg | Marcelo Figueiredo (BRA) | Dariusz Zimoląg (POL) | Remco Pardoel (NED) | Jean-Jacques Ségui (FRA) |
2004 https://en.wikipedia.org/wiki/2004_Ju-Jitsu_World_Championships
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–62 kg | Javier García (ESP) | Marko Šikonja (SLO) | André Hötzel (GER) | Leonel Catalano (ARG) |
–69 kg | Wolfgang Heindel (GER) | Ferry Hendriks (NED) | Julien Boussuge (FRA) | Christian Mattle (DEN) |
–77 kg | Barry van Bommel (NED) | Dragan Milutinović (SLO) | Marek Krajewski (POL) | Sami Loussif (BEL) |
–85 kg | Andreas Kuhl (GER) | David Amores (ESP) | Franck Vatan (FRA) | Gertjan Hofland (NED) |
–94 kg | Uwe Steinmetz (GER) | Grzegorz Zimoląg (POL) | Fernando Segovia (ESP) | Vincent Parisi (FRA) |
+94 kg | Frédéric Husson (FRA) | Josef Geddert (GER) | Dariusz Zimoląg (POL) | Mihai Neaga (ROU) |
2005 : Ju-jitsu at the World Games : https://en.wikipedia.org/wiki/Ju-jitsu_at_the_2005_World_Games
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–69 kg | Christian Mattle (DEN) | Ferry Hendriks (NED) | Marco Dünzl (GER) | |
–77 kg | Kenneth Thiim (DEN) | Mario Staller (GER) | Julien Boussuge (FRA) | |
–85 kg | Guilaume Piquet (FRA) | Markus Buchholz (GER) | David Amores (ESP) | |
–94 kg | Fernando Segovia (ESP) | Aleksey Veselovzorov (RUS) | Vincent Parisi (FRA) |
2006 https://en.wikipedia.org/wiki/2006_Ju-Jitsu_World_Championships
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–62 kg | Anders Lauridsen (DEN) | Javier García (ESP) | Oliver Haider (AUT) | Nicolás Giménez (FRA) |
–69 kg | Julien Boussuge (FRA) | Ferry Hendriks (NED) | Fedor Serov (RUS) | Marco Baratti (ITA) |
–77 kg | Igor Rudnev (RUS) | Johan Ingholt (SWE) | Mario Staller (GER) | Ivan Nastenko (UKR) |
–85 kg | Andreas Kuhl (GER) | Dmitry Nebolsin (RUS) | Jakob Tidemann (DEN) | Franck Vatan (FRA) |
–94 kg | Rob Haans (NED) | Tomasz Szewczak (POL) | Vedran Ikić (CRO) | Vincent Parisi (FRA) |
+94 kg | Frédéric Husson (FRA) | Mihai Neaga (ROU) | Sergey Kunashov (RUS) | Dariusz Zimoląg (POL) |
2008 https://en.wikipedia.org/wiki/2008_Ju-Jitsu_World_Championships
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–62 kg[2] | Pavel Korzhavykh (RUS) | Javier García (ESP) | Anders Lauridsen (DEN) | Zlatko Tsvetkov (BUL) |
–69 kg[3] | Julien Boussuge (FRA) | Mathias Willard (DEN) | Alexander Reichert (GER) | Fedor Serov (RUS) |
–77 kg[4] | Mario Staller (GER) | Nurlan Tleumbetov (KAZ) | Tomasz Krajewski (POL) | Johan Ingholt (SWE) |
–85 kg[5] | Andreas Kuhl (GER) | Dmitry Nebolsin (RUS) | Willy Dupont (BEL) | Franck Vatan (FRA) |
–94 kg[6] | Vedran Ikić (CRO) | Vincent Parisi (FRA) | Tomasz Szewczak (POL) | Leonid Rubtsov (UKR) |
+94 kg[7] | Rob Haans (NED) | Carlo Clemens (GER) | Ville Ilola (SWE) | Frédéric Husson (FRA) |
2009 : Ju-jitsu at the World Games : https://en.wikipedia.org/wiki/Ju-jitsu_at_the_2009_World_Games#Men's_fighting
Event | Gold | Silver | Bronze |
---|---|---|---|
−69 kg |
Julien Boussuge France |
Mathias Willard Denmark |
Fedor Serov Russia |
−77 kg |
Igor Rudnev Russia |
Mario Staller Germany |
Percy Kunsa France |
−85 kg |
Andreas Kuhl Germany |
Dmitry Nebolsin Russia |
Matthias Gastgeb Austria |
−94 kg |
Rob Haans Netherlands |
Sergey Kunashov Russia |
Vincent Parisi France |
2010 https://en.wikipedia.org/wiki/2010_Ju-Jitsu_World_Championships
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–62 kg | Pavel Korzhavykh (RUS) | Oliver Haider (AUT) | André Hürlimann (SUI) | Zlatko Tsvetkov (BUL) |
–69 kg | Dmitry Beshenets (RUS) | Mathias Willard (DEN) | Marek Kręcielewski (POL) | Sébastien Marty (FRA) |
–77 kg | Mario Staller (GER) | Igor Rudnev (RUS) | Danny Mathiasen (DEN) | Percy Kunsa (FRA) |
–85 kg | Tomasz Krajewski (POL) | Masoud Jalilvand (IRI) | Clifton Struiken (NED) | Franck Vatan (FRA) |
–94 kg | Sergey Kunashov (RUS) | Mohsen Hamidi (IRI) | Benjamin Lah (SLO) | Tomasz Szewczak (POL) |
+94 kg | Yegor Stepanov (RUS) | Carlo Clemens (GER) | Frédéric Husson (FRA) | Gertjan Hofland (NED) |
2011 https://en.wikipedia.org/wiki/2011_Ju-Jitsu_World_Championships
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–56 kg | Peter Morgner (GER) | Jeison Mora (COL) | Fabien Biteau (FRA) | Mehdi Hadiha (IRI) |
–62 kg | Pavel Korzhavykh (RUS) | Javier García (ESP) | Gerhard Mende (GER) | Mohamed Drari (FRA) |
–69 kg | Dmitry Beshenets (RUS) | Alexander Reichert (GER) | Andriy Olkha (UKR) | Sébastien Marty (FRA) |
–77 kg | Igor Rudnev (RUS) | Anton Fedorov (RUS) | Johan de Gier (NED) | Sami Loussif (BEL) |
–85 kg | Masoud Jalilvand (IRI) | Tomasz Krajewski (POL) | Rafał Riss (POL) | Dmitry Nebolsin (RUS) |
–94 kg | Tomasz Szewczak (POL) | Gertjan Hofland (NED) | Thaer Odeh (ESP) | Vincent Parisi (FRA) |
+94 kg | Frédéric Husson (FRA) | Mojtaba Akbari (IRI) | Ricardo Aguirre (ARG) | Simon Roiger (GER) |
Ne-waza ou Brazilian Ju-Jitsu
Men's events
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–70 kg | Sébastien Marty (FRA) | Wilson Alzate (COL) | Mohsen Ghaffar (IRI) | Enrique Rivera (MEX) |
–85 kg | Dmitry Nebolsin (RUS) | Wolfgang Heindel (GER) | Franck Vatan (FRA) | Fabricio Nascimento (ITA) |
+85 kg | Frédéric Husson (FRA) | Vincent Parisi (FRA) | Alvaro Riascos (COL) | Marcelo Coppa (ITA) |
2012 https://en.wikipedia.org/wiki/2012_Ju-Jitsu_World_Championships
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–56 kg | Peter Morgner (GER) | Oliver Haider (AUT) | Igor Filippov (RUS) | Andrea Ventimiglia (ITA) |
–62 kg | Farid Benali (FRA) | Javier García (ESP) | Pavel Korzhavykh (RUS) | Tileukabyl Amanturliyev (KAZ) |
–69 kg | Dmitry Beshenets (RUS) | Giovanni Vitale (ITA) | Mathias Willard (DEN) | Sébastien Marty (FRA) |
–77 kg | Percy Kunsa (FRA) | Fredrik Widgren (SWE) | Danny Mathiasen (DEN) | Ilya Borok (RUS) |
–85 kg | Aleksey Ivanov (RUS) | Ruslan Batsazov (RUS) | Wout Vringer (NED) | Salim Salmanov (AZE) |
–94 kg | Lazar Kuburović (DEN) | Benjamin Lah (SLO) | Mohsen Hamidi (IRI) | Gertjan Hofland (NED) |
+94 kg | Vincent Parisi (FRA) | Simon Roiger (GER) | Mojtaba Akbari (IRI) | Dejan Vukčević (MNE) |
Ne-waza ou Brazilian Ju-Jitsu
Men's events
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–70 kg | Remus Corbei (ROU) | Fedor Serov (RUS) | Emmanuel Cousin (FRA) | Marcel Leteri (ITA) |
–85 kg | Dan Schon (MEX) | Sébastien Lecocq (FRA) | Roy Pariente (ISR) | Fabricio Nascimento (ITA) |
+85 kg | Camil Moldoveanu (ROU) | Marcelo Coppa (ITA) | Aleksey Veselovzor (RUS) | Christos Kelletzian (GRE) |
2013 : Ju-jitsu at the World Games : https://en.wikipedia.org/wiki/Ju-jitsu_at_the_2013_World_Games
Event | Gold | Silver | Bronze |
---|---|---|---|
−62 kg |
Pavel Korzhavykh Russia |
Farid Ben Ali France |
Wilson Álzate Colombia |
−69 kg |
Mathias Willard Denmark |
Dmitry Beshenets Russia |
Sébastien Marty France |
−77 kg |
Danny Mathiasen Denmark |
Ilya Borok Russia |
Johan de Gier Netherlands |
−85 kg |
Ivan Nastenko Ukraine |
Masoud Jalilvand Iran |
Aleksey Ivanov Russia |
−94 kg |
Lazar Kuburović Denmark |
Tomasz Szewczak Poland |
Mohsen Hamidi Iran |
Ne-waza ou Brazilian Ju-Jitsu
Men's ne-waza
Event | Gold | Silver | Bronze |
---|---|---|---|
−85 kg | Dan Schon Mexico | Sébastien Lecocq France | Roy Pariente Israel |
2014 https://en.wikipedia.org/wiki/2014_Ju-Jitsu_World_Championships
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–56 kg | Yevgeniy Maltsev (RUS) | Mehran sattar Mehran Sattar (IRI) | Andrea Ventimiglia (ITA) | Bohdan Mochulskyy (UKR) |
–62 kg | Roman Apolonov (GER) | Oliver Haider (AUT) | Julien Mathieu (FRA) | Vladimir Blokhin (RUS) |
–69 kg | Pavel Korzhavykh (RUS) | Nicky Covyn (BEL) | Boy Vogelzang (NED) | Michael Garnier (FRA) |
–77 kg | Ilya Borok (RUS) | Max Ryssel (GER) | Percy Kunsa (FRA) | Fredrik Widgren (SWE) |
–85 kg | Mateusz Duran (POL) | Mikkel Willard (DEN) | Tomasz Krajewski (POL) | Ivan Nastenko (UKR) |
–94 kg | Lazar Kuburović (MNE) | Goran Musić (MNE) | Benjamin Lah (SLO) | Roberto Crispolti (ITA) |
+94 kg | Alexandre Fromangé (FRA) | Simon Roiger (GER) | Mojtaba Akbari (IRI) | Masud Jalilvand (IRI) |
Ne-waza ou Brazilian Ju-Jitsu
Men's events
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–62 kg | Ron Cohen (ISR) | Mihai Handrea (ROU) | Marcel Leteri (ITA) | Oren Levin (ISR) |
–69 kg | Maciej Polok (POL) | Dinu Bucalet (ROU) | Evyatar Paperni (ISR) | Stav Deri (ISR) |
–77 kg | Wim Deputter (BEL) | Sébastien Lecocq (FRA) | David Ben Zaken (ISR) | Oualid Sbai (BEL) |
–85 kg | Nellys Tonco (FRA) | Guillaume Piquet (FRA) | Paweł Bańczyk (POL) | Philip Andersson (SWE) |
–94 kg | Florent Minguet (BEL) | Ivan Bykov (RUS) | Pierre David (FRA) | Alexander Gustafsson (SWE) |
+94 kg | Camil Moldoveanu (ROU) | Sergey Boriskin (RUS) | Hakim Djabali (FRA) | Seif-Eddine Houmine (MAR) |
2015 https://en.wikipedia.org/wiki/2015_Ju-Jitsu_World_Championships
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–56 kg | Jeison Mora (COL) | Felipe Iglesias (ESP) | Dylan Touati (FRA) | Abubakir Janibek (KAZ) |
–62 kg | Roman Apolonov (GER) | Yazid Dalaa (BEL) | Vladimir Blokhin (RUS) | Bohdan Mochulskyy (UKR) |
–69 kg | Pavel Korzhavykh (RUS) | Dmitry Beshenets (RUS) | Michael Garnier (FRA) | Boy Vogelzang (NED) |
–77 kg | Percy Kunsa (FRA) | Ilya Borok (RUS) | Sébastien Marty (FRA) | Fredrik Widgren (SWE) |
–85 kg | Mikkel Willard (DEN) | Denis Belov (RUS) | William Seth-Wenzel (SWE) | Ivan Nastenko (UKR) |
–94 kg | Melvin Schol (NED) | Tim Weidenbecher (GER) | Dmitry Marchenko (RUS) | Tomasz Szewczak (POL) |
+94 kg | Dejan Vukčević (MNE) | Alexandre Fromangé (FRA) | Rafał Riss (POL) | Mikhail Smirnov (RUS) |
Ne-waza ou Brazilian Ju-Jitsu
Men's events
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–62 kg | Jędrzej Loska (POL) | Hiroshi Kuraoka (JPN) | Ron Cohen (ISR) | Mihai Handrea (ROU) |
–69 kg | Maciej Polok (POL) | Evyatar Paperni (ISR) | Haidar Abbas (FRA) | Daud Adayev (RUS) |
–77 kg | Maciej Kozak (POL) | Wim Deputter (BEL) | Alan Ciku (BEL) | Tomasz Grieger (POL) |
–85 kg | Dan Schon (MEX) | Khalfan Balhul (UAE) | Paweł Bańczyk (POL) | Nellys Tonco (FRA) |
–94 kg | Faisal Al-Ketbi (UAE) | Zayed Al-Kaabi (UAE) | Florent Minguet (BEL) | Kristóf Szűcs (HUN) |
+94 kg | Camil Moldoveanu (ROU) | Frédéric Husson (FRA) | Mehmet Eren Şimşek (TUR) | Seif-Eddine Houmine (MAR) |
2016 : https://en.wikipedia.org/wiki/2016_Ju-Jitsu_World_Championships
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–56 kg | Eldos Kabdenov (KAZ) | Romain Chazette (FRA) | Ara Dzhanikyan (GRE) | Andrea Ventimiglia (ITA) |
–62 kg | Roman Apolonov (GER) | Bohdan Močchulskyy (UKR) | Ashot Arustamjan (GER) | Louis Cloots (BEL) |
–69 kg | Pavel Korzhavykh (RUS) | Miloš Kovačević (MNE) | Dmitry Beshenets (RUS) | Piero Alessi (ITA) |
–77 kg | Ilya Borok (RUS) | Jonas Lund (SWE) | Fredrik Widgren (SWE) | Andreas Knebl (GER) |
–85 kg | Denis Belov (RUS) | Mikkel Willard (DEN) | Mateusz Duran (POL) | William Seth-Wenzel (SWE) |
–94 kg | Benjamin Lah (SLO) | Tomasz Szewczak (POL) | Dmitry Marchenko (RUS) | Melvin Schol (NED) |
+94 kg | Rafał Riss (POL) | Dejan Vukčević (MNE) | Alexandre Fromangé (FRA) | Mikhail Smirnov (RUS) |
Ne-waza ou Brazilian Ju-Jitsu
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–56 kg | Darkhan Nortajyev (KAZ) | Kuandyk Konysov (KAZ) | Santo Roger (BEL) | Jeison Mora (COL) |
–62 kg | Jędrzej Loska (POL) | Ron Cohen (ISR) | Nadav Mandil (ISR) | Giorgi Razmadze (RUS) |
–69 kg | Maciej Polok (POL) | Haidar Abbas (FRA) | Evyatar Paperni (ISR) | Zainutdin Zaynukov (RUS) |
–77 kg | Alan Ciku (BEL) | Ilke Bulut (SUI) | Horațiu Balint (ROU) | Maciej Kozak (POL) |
–85 kg | Dan Schon (MEX) | Paweł Bańczyk (POL) | Abdulbari Guseynov (RUS) | Haidar Al-Rasheed (JOR) |
–94 kg | Faisal Al-Ketbi (UAE) | Ivan Tomasetti (ITA) | Reda Mebtouche (FRA) | Florent Minguet (BEL) |
+94 kg | Aleksandr Sak (RUS) | Danny Feliz (SUI) | Frédéric Husson (FRA) | Seif-Eddine Houmine (MAR) |
2017 Ju-jitsu at hte World Games : https://en.wikipedia.org/wiki/Ju-jitsu_at_the_2017_World_Games
Event | Gold | Silver | Bronze |
---|---|---|---|
−62 kg |
Bohdan Mochulskyi Ukraine |
Jairo Alejandro Viviescas Ortíz Colombia |
Roman Apolonov Germany |
−69 kg |
Boy Vogelzang Netherlands |
Pavel Korzhavykh Russia |
Eduardo Alberto Gutiérrez Cortés Mexico |
−77 kg |
Ilia Borok Russia |
Andreas Stefan Knebl Germany |
Fredrik Widgren Sweden |
−85 kg |
Mikkel Brix Willard Denmark |
Denis Belov Russia |
William Seth-Wenzel Sweden |
−94 kg |
Tomasz Szewczak Poland |
Mohsen Hamid Aghchay Iran |
Benjamin Lah Slovenia |
+94 kg |
Alexandre Fromangé France |
Rafał Riss Poland |
Dejan Vukčević Montenegro |
Ne-waza ou Brazilian Ju-Jitsu
Event | Gold | Silver | Bronze |
---|---|---|---|
−62 kg |
Jędrzej Loska Poland |
Jairo Alejandro Viviescas Ortíz Colombia |
Joao Carlos Hiroshi Kuraoka Japan |
−69 kg |
Haidar Raza Abbas France |
Maciej Polok Poland |
Evyatar Paperni Israel |
−77 kg |
Ilke Kubilay Bulut Switzerland |
Wim Deputter Belgium |
Maciej Kozak Poland |
−85 kg |
Dan Melvin Schon Weinberg Mexico |
Daniel de Maddalena Switzerland |
Abdulbari Guseinov Russia |
−94 kg |
Faisal Al-Ketbi United Arab Emirates |
Kristóf Szűcs Hungary |
Florent Minguet Belgium |
+94 kg |
Seif-Eddine Houmine Morocco |
Frédéric Husson France |
Aleksandr Sak Russia |
Open |
Kristóf Szűcs Hungary |
Faisal Al-Ketbi United Arab Emirates |
Seif-Eddine Houmine Morocco |
2017 : https://en.wikipedia.org/wiki/2017_Ju-Jitsu_World_Championships
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–56 kg | Ara Dzhanikyan (GRE) | Eldos Kabdenov (KAZ) | Jeison Mora (COL) | Felipe Iglesias (ESP) |
–62 kg | Roman Apolonov (GER) | Bohdan Mochulskyy (UKR) | Ecco van der Veer (NED) | Abubakir Janibek (KAZ) |
–69 kg | Dmitry Beshenets (RUS) | Tom Delange (BEL) | Tim Toplak (SLO) | Jaschar Salmanow (GER) |
–77 kg | Dawid Karkosz (POL) | Mher Manukyan (RUS) | Nikita Nikitin (RUS) | Nurlan Espolov (KAZ) |
–85 kg | Mateusz Duran (POL) | Junior Cabezas (COL) | Donny Donker (NED) | Ilya Borok (RUS) |
–94 kg | Ivan Nastenko (UKR) | Mikhail Kostyuk (RUS) | Lukas Bombik (GER) | Melvin Schol (NED) |
+94 kg | Dejan Vukčević (MNE) | Rafał Riss (POL) | Makrem Saanouni (TUN) | Mikhail Smirnov (RUS) |
Ne-waza ou Brazilian Ju-Jitsu
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–56 kg | Nurjan Seyduali (KAZ) | Santo Roger (BEL) | Itamar Attali (ISR) | Guseyn Guseynov (RUS) |
–62 kg | Jędrzej Loska (POL) | Eric Cong-Phan (CAN) | Vicky Dabush (ISR) | Darkhan Nortayev (KAZ) |
–69 kg | Maciej Polok (POL) | Zainutdin Zaynukov (RUS) | Mansur Khabibulla (KAZ) | Gairbek Ibragimov (RUS) |
–77 kg | Hamzeh Al-Rasheed (JOR) | Alan Ciku (BEL) | Michael Sheehan (CAN) | Ilke Bulut (SUI) |
–85 kg | Paweł Bańczyk (POL) | Haidar Al-Rasheed (JOR) | Abdurahmanhaji Murtazaliyev (KGZ) | Reda Hamzaoui (MAR) |
–94 kg | Faisal Al-Ketbi (UAE) | Matko Kvesić (CRO) | Piotr Bagiński (POL) Ivan Nastenko (UKR)[2] |
Matheus Felipe Xavier (BRA) |
+94 kg | Seif-Eddine Houmine (MAR) | Oscar Pereira (CRC) | Ilias Hadi (BEL) | Aleksandr Sak (RUS) |
2018 : https://en.wikipedia.org/wiki/2018_Ju-Jitsu_World_Championships
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–56 kg | Ara Dzhanikyan (GRE) | Jules Simon (FRA) | Mehdi Hadiha (SWE) | Eldos Kabdenov (KAZ) |
–62 kg | Julien Mathieu (FRA) | Louis Cloots (BEL) | Julian Schmid (SUI) | Abubakir Janibek (KAZ) |
–69 kg | Dmitry Beshenets (RUS) | Tim Toplak (SLO) | Jaschar Salmanow (GER) | Roman Apolonov (GER) |
–77 kg | Percy Kunsa (FRA) | Dawid Karkosz (POL) | Jonas Lund (SWE) | Fredrik Widgren (SWE) |
–85 kg | William Seth-Wenzel (SWE) | Denis Belov (RUS) | Ilya Borok (RUS) | Nicolas Baez (SUI) |
–94 kg | Mikhail Kostyuk (RUS) | Alexandre Perez (FRA) | Lukas Bombik (GER) | Benjamin Lah (SLO) |
+94 kg | Dejan Vukčević (MNE) | Arnold Ratajski (POL) | Rado Mollenhauer (GER) | Artem Petrukhin (RUS |
Ne-waza ou Brazilian Ju-Jitsu
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–56 kg | Omar Al-Fadhli (UAE) | Nurjan Seyduali (KAZ) | Juan Castillo (COL) | Wojciech Gryz (POL) |
–62 kg | Je Wan-gi (KOR) | Vicky Dabush (ISR) | Jędrzej Loska (POL) | Anthony De Oliveira (FRA) |
–69 kg | Valentin Blumental (FRA) | Zainutdin Zaynukov (RUS) | Gairbek Ibragimov (RUS) | Haidar Abbas (FRA) |
–77 kg | Jang In-seong (KOR) | Shakeel Sammady (CAN) | Michael Sheehan (CAN) | Ali Monfaradi (BHR) |
–85 kg | Abdulbari Guseynov (RUS) | Nathan Dos Santos (CAN) | Jo Won-hee (KOR) | Maciej Kozak (POL) |
–94 kg | Eldar Rafigaev (MDA) | Bartosz Zawadzki (POL) | Joseph Estephan (CAN) | Julian Stonjek (GER) |
+94 kg | Camil Moldoveanu (ROU) | Seif-Eddine Houmine (MAR) | Mikael Marffy (SWE) | Sergey Boriskin (RUS) |
2019 : https://en.wikipedia.org/wiki/2019_Ju-Jitsu_World_Championships
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–56 kg | Eldos Kabdenov (KAZ) | Jenis Nurlybayev (KAZ) | Jeison Mora (COL) | Mehdi Hadiha (SWE) |
–62 kg | Bohdan Mochulskyy (UKR) | Julien Mathieu (FRA) | Andrea Calzoni (ITA) | Abubakir Janibek (KAZ) |
–69 kg | Tim Toplak (SLO) | Dmitry Beshenets (RUS) | Ivan Della Croce (SRB) | Franck Party (FRA) |
–77 kg | Fredrik Widgren (SWE) | Percy Kunsa (FRA) | Boy Vogelzang (NED) | Simon Attenberger (GER) |
–85 kg | Ilya Borok (RUS) | Denis Belov (RUS) | Christos Zygouras (GRE) | Arso Milić (MNE) |
–94 kg | Junior Cabezas (COL) | Mikhail Kostyuk (RUS) | William Seth-Wenzel (SWE) | Alexandre Perez (FRA) |
+94 kg | Artem Petrukhin (RUS) | Dejan Vukčević (MNE) | Rado Mollenhauer (GER) | Simon Roiger (GER) |
Ne-waza ou Brazilian Ju-Jitsu
Category | Gold | Silver | Bronze | |
---|---|---|---|---|
–56 kg | Zayed AlKatheeri (UAE) | Faris Kashmeeri (KSA) | Atakeldi Esetov (KAZ) | Amir Malgajdar (KAZ) |
–62 kg | Omar Al-Fadhli (UAE) | Darkhan Nortajev (KAZ) | Giorgi Razmadze (RUS) | Nariman Mynbayev (KAZ) |
–69 kg | Gairbek Ibragimov (RUS) | Islam Mamilov (KAZ) | Haidar Abbas (FRA) | Michael Sheehan (CAN) |
–77 kg | Nimrod Ryeder (ISR) | Hamzeh Al-Rasheed (JOR) | Kieran Kichuk (CAN) | Robert Henek (POL) |
–85 kg | Abdulbari Guseynov (RUS) | Abdurahmanhaji Murtazaliyev (KGZ) | Nathan Dos Santos (CAN) | Maciej Kozak (POL) |
–94 kg | Faisal Al-Ketbi (UAE) | Julian Stonjek (GER) | Bartosz Zawadzki (POL) | Roy Degan (ISR) |
+94 kg | Seif-Eddine Houmine (MAR) | Aleksandr Sak (RUS) | Sergey Boriskin (RUS) | Frédéric Husson (FRA) |
Les meilleurs champions (lourds -94kg ou +94kg) sont ...
Champions de ju-jitsu fighting – Année du titre – Durée du règne
1. Rob Haans (NED) : 2000 (1 an) ; 2001 (1 an) ; 2006 (2 ans); 2008 (1an); 2009 (1 an) = 6 ans (5 titres mondiaux dans 3 catégories de poids différentes -85kg, -94kg, +94kg)
2. Frédéric Husson (FRA) : 2004 (2 ans) ; 2006 (2 ans) ; 2011 (1 an) + 1 titre en ne-waza en 2011 = 5 ans (3 titres mondiaux) en fighting + 1 an (1 titre) en ne-waza
3. Marcelo Figueiredo (BRA) : 1997(1an) ; 2000 (2ans) ; 2002 (2 ans) = 5 ans (3 titres mondiaux)
Champions de ne-waza ju-jitsu – Année du titre – Durée du règne
1. Faisal Al-Ketbi (UAE) : 2015 (1 an), 2016 (1 an), 2017 (1 an, 2 titres), 2019 (3 ans) = 6 ans (5 titres en -94kg)
2. Camil Moldoveanu (ROU) : 2012 (2 ans), 2014 (1 an), 2015 (1 an), 2018 (1 an) = 5 ans (4 titres en +94kg)
------------------------------------------
Remarque :
En incorporant le "ju-jitsu ne-waza" à ses championnats du monde dès 2011, la JJIF empiète sur la "propriété" de l'International Brazilian Jiu-Jitsu Federation qui organise déjà des championnats du monde de ne-waza (appelé "jiu-jitsu bréslien") depuis 1996 : World Jiu-Jitsu Championship https://en.wikipedia.org/wiki/World_Jiu-Jitsu_Championship
Cette même IBJJF organise également, depuis 2007, des World No-Gi Brazilian Jiu-Jitsu Championship https://en.wikipedia.org/wiki/World_No-Gi_Brazilian_Jiu-Jitsu_Championship , une discipline qui a été adoptée par l'UWW (ex-FILA), la fédération mondiale de lutte, sous l'appellation "grappling" et qu'elle a développé au niveau mondial de 2008 à 2015.
Aucun commentaire:
Enregistrer un commentaire